BA
BOEING COD5015-min delayed · EOD close——as of —
Aircraft · SIC 3721 · CIK 0000012927
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $94.9B | 2026-09-30 | 10-Q · 0001628280-26-067508 |
| Revenue (prior year) | $66.5B | 2024-12-31 | 10-K · 0000012927-25-000015 |
| Gross profit | $8.9B | 2026-09-30 | 10-Q · 0001628280-26-067508 |
| Operating income | $9.7B | 2026-09-30 | 10-Q · 0001628280-26-067508 |
| Net income | $7.7B | 2026-09-30 | 10-Q · 0001628280-26-067508 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $171B | 2026-09-30 | 10-Q · 0001628280-26-067508 |
| Current assets | $129B | 2026-09-30 | 10-Q · 0001628280-26-067508 |