AVGO
Broadcom Inc.D4115-min delayed · EOD close364.38 −1.13% downas of 2026-09-09mkt cap $1.7T
Semiconductors & Related Devices · SIC 3674 · CIK 0001730168
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $89.1B | 2026-08-02 | 10-Q · 0001730168-26-000080 |
| Revenue (prior year) | $51.6B | 2024-11-03 | 10-K · 0001730168-24-000139 |
| Gross profit | $61.3B | 2026-08-02 | 10-Q · 0001730168-26-000080 |
| Operating income | $42.8B | 2026-08-02 | 10-Q · 0001730168-26-000080 |
| Net income | $5.9B | 2024-11-03 | 10-K · 0001730168-24-000139 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $188B | 2026-08-02 | 10-Q · 0001730168-26-000080 |
| Current assets | $52.2B | 2026-08-02 | 10-Q · 0001730168-26-000080 |