APH
AMPHENOL CORP /DE/B6615-min delayed · EOD close81.34 −0.51% downas of 2026-09-09mkt cap $201B
Electronic Connectors · SIC 3678 · CIK 0000820313
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $33.0B | 2026-09-30 | 10-Q · 0001104659-26-120646 |
| Revenue (prior year) | $15.2B | 2024-12-31 | 10-K · 0001558370-25-000714 |
| Gross profit | $12.8B | 2026-09-30 | 10-Q · 0001104659-26-120646 |
| Operating income | $9.2B | 2026-09-30 | 10-Q · 0001104659-26-120646 |
| Net income | $5.9B | 2026-09-30 | 10-Q · 0001104659-26-120646 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $47.0B | 2026-09-30 | 10-Q · 0001104659-26-120646 |
| Current assets | $19.5B | 2026-09-30 | 10-Q · 0001104659-26-120646 |