ANET
Arista Networks, Inc.B6515-min delayed · EOD close206.90 −0.22% downas of 2026-10-05mkt cap $261B
Computer Communications Equipment · SIC 3576 · CIK 0001596532
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $10.5B | 2026-06-30 | 10-Q · 0001596532-26-000175 |
| Revenue (prior year) | $7.0B | 2024-12-31 | 10-K · 0001596532-25-000028 |
| Gross profit | $6.6B | 2026-06-30 | 10-Q · 0001596532-26-000175 |
| Operating income | $4.5B | 2026-06-30 | 10-Q · 0001596532-26-000175 |
| Net income | $4.0B | 2026-06-30 | 10-Q · 0001596532-26-000175 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $23.7B | 2026-06-30 | 10-Q · 0001596532-26-000175 |
| Current assets | $20.2B | 2026-06-30 | 10-Q · 0001596532-26-000175 |