AMZN
AMAZON COM INCB6915-min delayed · EOD close258.39 +1.34% upas of 2026-09-03mkt cap $2.8T
Retail-Catalog & Mail-Order Houses · SIC 5961 · CIK 0001018724
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $797B | 2026-09-30 | 10-Q · 0001018724-26-000040 |
| Revenue (prior year) | $638B | 2024-12-31 | 10-K · 0001018724-25-000004 |
| Gross profit | $5.5B | 2009-12-31 | 10-K · 0001193125-10-016098 |
| Operating income | $104B | 2026-09-30 | 10-Q · 0001018724-26-000040 |
| Net income | $135B | 2026-09-30 | 10-Q · 0001018724-26-000040 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $1.2T | 2026-09-30 | 10-Q · 0001018724-26-000040 |
| Current assets | $255B | 2026-09-30 | 10-Q · 0001018724-26-000040 |