AMCR
Amcor plcC5815-min delayed · EOD close46.68 +1.88% upas of 2026-09-02mkt cap $21.6B
Miscellaneous Manufacturing Industries · SIC 3990 · CIK 0001748790
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $23.5B | 2026-06-30 | 10-K · 0001748790-26-000022 |
| Revenue (prior year) | $15.0B | 2025-06-30 | 10-K · 0001748790-25-000023 |
| Gross profit | $4.7B | 2026-06-30 | 10-K · 0001748790-26-000022 |
| Operating income | $1.9B | 2026-06-30 | 10-K · 0001748790-26-000022 |
| Net income | $1.1B | 2026-06-30 | 10-K · 0001748790-26-000022 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $37.1B | 2026-06-30 | 10-K · 0001748790-26-000022 |
| Current assets | $9.3B | 2026-06-30 | 10-K · 0001748790-26-000022 |