AGX
ARGAN INCC6315-min delayed · EOD close410.40 +1.40% upas of 2026-09-02mkt cap $5.8B
Construction - Special Trade Contractors · SIC 1700 · CIK 0000100591
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $1.2B | 2026-07-31 | 10-Q · 0001104659-26-104745 |
| Revenue (prior year) | $874M | 2025-01-31 | 10-K · 0001558370-25-003819 |
| Gross profit | $248M | 2026-07-31 | 10-Q · 0001104659-26-104745 |
| Operating income | $183M | 2026-07-31 | 10-Q · 0001104659-26-104745 |
| Net income | $179M | 2026-07-31 | 10-Q · 0001104659-26-104745 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $1.4B | 2026-07-31 | 10-Q · 0001104659-26-104745 |
| Current assets | $1.3B | 2026-07-31 | 10-Q · 0001104659-26-104745 |