AEIS
ADVANCED ENERGY INDUSTRIES INCC5115-min delayed · EOD close268.19 +0.45% upas of 2026-09-02mkt cap $10.7B
Electronic Components, NEC · SIC 3679 · CIK 0000927003
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $2.0B | 2026-06-30 | 10-Q · 0000927003-26-000032 |
| Revenue (prior year) | $1.5B | 2024-12-31 | 10-K · 0001558370-25-001038 |
| Gross profit | $801M | 2026-06-30 | 10-Q · 0000927003-26-000032 |
| Operating income | $269M | 2026-06-30 | 10-Q · 0000927003-26-000032 |
| Net income | $54.2M | 2024-12-31 | 10-K · 0001558370-25-001038 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $3.4B | 2026-06-30 | 10-Q · 0000927003-26-000032 |
| Current assets | $2.4B | 2026-06-30 | 10-Q · 0000927003-26-000032 |