ADBE
ADOBE INC.B6715-min delayed · EOD close285.75 +2.13% upas of 2026-09-03mkt cap $111B
Services-Prepackaged Software · SIC 7372 · CIK 0000796343
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $26.0B | 2026-08-28 | 10-Q · 0000796343-26-000156 |
| Revenue (prior year) | $21.5B | 2024-11-29 | 10-K · 0000796343-25-000004 |
| Gross profit | $23.2B | 2026-08-28 | 10-Q · 0000796343-26-000156 |
| Operating income | $9.3B | 2026-08-28 | 10-Q · 0000796343-26-000156 |
| Net income | $7.3B | 2026-08-28 | 10-Q · 0000796343-26-000156 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $30.0B | 2026-08-28 | 10-Q · 0000796343-26-000156 |
| Current assets | $9.2B | 2026-08-28 | 10-Q · 0000796343-26-000156 |