ABM
ABM INDUSTRIES INC /DE/D4915-min delayed · EOD close46.46 +0.11% upas of 2026-09-02mkt cap $2.7B
Services-To Dwellings & Other Buildings · SIC 7340 · CIK 0000771497
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.1B | 2026-07-31 | 10-Q · 0000771497-26-000011 |
| Revenue (prior year) | $8.4B | 2024-10-31 | 10-K · 0000771497-24-000029 |
| Gross profit | $513M | 2020-10-31 | 10-K · 0000771497-20-000018 |
| Operating income | $321M | 2026-07-31 | 10-Q · 0000771497-26-000011 |
| Net income | $166M | 2026-07-31 | 10-Q · 0000771497-26-000011 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $5.6B | 2026-07-31 | 10-Q · 0000771497-26-000011 |
| Current assets | $2.0B | 2026-07-31 | 10-Q · 0000771497-26-000011 |