ABIT
Athena Bitcoin GlobalF3015-min delayed · EOD close0.00 −4.00% downas of 2026-09-02mkt cap $19.7M
Finance Services · SIC 6199 · CIK 0001095146
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $199M | 2026-03-31 | 10-Q · 0001683168-26-003924 |
| Revenue (prior year) | $285M | 2024-12-31 | 10-K · 0001683168-26-001588 |
| Gross profit | $18.9M | 2026-03-31 | 10-Q · 0001683168-26-003924 |
| Operating income | −$3.7M | 2026-03-31 | 10-Q · 0001683168-26-003924 |
| Net income | −$9.1M | 2026-03-31 | 10-Q · 0001683168-26-003924 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $58.1M | 2026-03-31 | 10-Q · 0001683168-26-003924 |
| Current assets | $19.1M | 2026-03-31 | 10-Q · 0001683168-26-003924 |