ABG
ASBURY AUTOMOTIVE GROUP INCD5015-min delayed · EOD close213.07 +1.77% upas of 2026-09-02mkt cap $3.8B
Retail-Auto Dealers & Gasoline Stations · SIC 5500 · CIK 0001144980
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $17.6B | 2026-09-30 | 10-Q · 0001144980-26-000112 |
| Revenue (prior year) | $17.2B | 2024-12-31 | 10-K · 0001144980-25-000077 |
| Gross profit | $3.0B | 2026-09-30 | 10-Q · 0001144980-26-000112 |
| Operating income | $746M | 2026-09-30 | 10-Q · 0001144980-26-000112 |
| Net income | $468M | 2026-09-30 | 10-Q · 0001144980-26-000112 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $11.4B | 2026-09-30 | 10-Q · 0001144980-26-000112 |
| Current assets | $3.0B | 2026-09-30 | 10-Q · 0001144980-26-000112 |