AATC
AUTOSCOPE TECHNOLOGIES CORPC5215-min delayed · EOD close5.66 −0.88% downas of 2026-09-08mkt cap $30.6M
Measuring & Controlling Devices, NEC · SIC 3829 · CIK 0000943034
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $7.2M | 2022-09-30 | 10-Q · 0000897101-22-001001 |
| Revenue (prior year) | $8.3M | 2020-12-31 | 10-K · 0000897101-21-000169 |
| Gross profit | $9.0M | 2022-09-30 | 10-Q · 0000897101-22-001001 |
| Operating income | $1.2M | 2022-09-30 | 10-Q · 0000897101-22-001001 |
| Net income | $535K | 2022-09-30 | 10-Q · 0000897101-22-001001 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $21.8M | 2022-09-30 | 10-Q · 0000897101-22-001001 |
| Current assets | $10.6M | 2022-09-30 | 10-Q · 0000897101-22-001001 |