AAT
American Assets Trust, Inc.D3715-min delayed · EOD close21.20 −2.21% downas of 2026-10-14mkt cap $1.3B
Real Estate Investment Trusts · SIC 6798 · CIK 0001500217
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $142M | 2026-09-30 | 10-Q · 0001500217-26-000052 |
| Revenue (prior year) | $458M | 2024-12-31 | 10-K · 0001500217-25-000007 |
| Gross profit | $271M | 2026-09-30 | 10-Q · 0001500217-26-000052 |
| Operating income | $105M | 2026-09-30 | 10-Q · 0001500217-26-000052 |
| Net income | $21.8M | 2025-12-31 | 10-K · 0001500217-26-000008 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $2.9B | 2026-09-30 | 10-Q · 0001500217-26-000052 |
| Total liabilities | $1.8B | 2026-09-30 | 10-Q · 0001500217-26-000052 |