AASP
Agassi Sports Entertainment Corp.F1415-min delayed · EOD close5.50 −8.33% downas of 2026-09-09mkt cap $72.0M
Retail-Miscellaneous Retail · SIC 5900 · CIK 0000930245
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $2.0M | 2015-12-31 | 10-K · 0001263279-16-000019 |
| Revenue (prior year) | $2.1M | 2014-12-31 | 10-K · 0001263279-15-000008 |
| Gross profit | $1.4M | 2015-12-31 | 10-K · 0001263279-16-000019 |
| Operating income | −$1.6M | 2026-03-31 | 10-Q · 0001472375-26-000143 |
| Net income | −$10.3M | 2026-06-30 | 10-Q · 0001493152-26-038396 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $4.7M | 2026-06-30 | 10-Q · 0001493152-26-038396 |
| Current assets | $76.2K | 2026-06-30 | 10-Q · 0001493152-26-038396 |