AAQL
Antiaging Quantum Living Inc.F2915-min delayed · EOD close0.58 +0.00% upas of 2026-09-01mkt cap $19.9M
Services-Direct Mail Advertising Services · SIC 7331 · CIK 0001672571
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $1.5M | 2026-06-30 | 10-Q · 0001493152-26-038392 |
| Revenue (prior year) | $818K | 2025-03-31 | 10-K · 0001641172-25-017604 |
| Gross profit | $780K | 2026-06-30 | 10-Q · 0001493152-26-038392 |
| Operating income | −$1.0M | 2026-06-30 | 10-Q · 0001493152-26-038392 |
| Net income | −$1.0M | 2026-06-30 | 10-Q · 0001493152-26-038392 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $3.3M | 2026-06-30 | 10-Q · 0001493152-26-038392 |
| Current assets | $2.3M | 2026-06-30 | 10-Q · 0001493152-26-038392 |