AAPL
Apple Inc.C5215-min delayed · EOD close324.96 −0.05% downas of 2026-09-02mkt cap $4.7T
Electronic Computers · SIC 3571 · CIK 0000320193
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $467B | 2026-06-27 | 10-Q · 0000320193-26-000020 |
| Revenue (prior year) | $391B | 2024-09-28 | 10-K · 0000320193-24-000123 |
| Gross profit | $227B | 2026-06-27 | 10-Q · 0000320193-26-000020 |
| Operating income | $155B | 2026-06-27 | 10-Q · 0000320193-26-000020 |
| Net income | $129B | 2026-06-27 | 10-Q · 0000320193-26-000020 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $383B | 2026-06-27 | 10-Q · 0000320193-26-000020 |
| Current assets | $150B | 2026-06-27 | 10-Q · 0000320193-26-000020 |