AAP
ADVANCE AUTO PARTS INCD4815-min delayed · EOD close42.80 +0.09% upas of 2026-09-02mkt cap $2.6B
Retail-Auto & Home Supply Stores · SIC 5531 · CIK 0001158449
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $8.6B | 2026-07-18 | 10-Q · 0001193125-26-359176 |
| Revenue (prior year) | $9.1B | 2024-12-28 | 10-K · 0001158449-25-000064 |
| Gross profit | $3.9B | 2026-07-18 | 10-Q · 0001193125-26-359176 |
| Operating income | $236M | 2026-07-18 | 10-Q · 0001193125-26-359176 |
| Net income | $85.0M | 2026-07-18 | 10-Q · 0001193125-26-359176 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $12.0B | 2026-07-18 | 10-Q · 0001193125-26-359176 |
| Current assets | $7.5B | 2026-07-18 | 10-Q · 0001193125-26-359176 |